<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Story</title>
	<atom:link href="http://www.thaihealthstory.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thaihealthstory.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 02:52:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is Your Own Personal &#8220;Comfort Zone&#8221; Holding You Back?</title>
		<link>http://www.thaihealthstory.com/is-your-own-personal-comfort-zone-holding-you-back.html</link>
		<comments>http://www.thaihealthstory.com/is-your-own-personal-comfort-zone-holding-you-back.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 02:52:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Psychology]]></category>
		<category><![CDATA[Daily Struggle]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Silicon Valley Executive]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/is-your-own-personal-comfort-zone-holding-you-back.html</guid>
		<description><![CDATA[Recently a start-up social marketing Silicon Valley executive was quoted as saying &#8220;If you are comfortable when you launch your site you waited too late.&#8221;In other words, if one felt comfortable then this secure, comfortable feeling was an indication that one had fallen behind the innovation curve, a detriment to success. The implication was that [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>Recently a start-up social marketing Silicon Valley executive was quoted as saying &#8220;If you are comfortable when you launch your site you waited too late.&#8221;<br/><br/>In other words, if one felt comfortable then this secure, comfortable feeling was an indication that one had fallen behind the innovation curve, a detriment to success. The implication was that innovation is inherently a tenuous and uncertain thing and that making it into a &#8216;comfort&#8217; thing is very bad strategy.<br/><br/>Theodore Roosevelt called the comfort zone the &#8220;the Gray Twilight&#8221; and those that dwelt there &#8220;poor spirits&#8221;. They neither enjoyed much nor suffered much and in fact in his opinion they didn&#8217;t really live very much either.<br/><br/>If we look back to the origins of social psychology and evolutionary psychology we quickly learn that never were our ancestors in a so-called comfort zone. Life was tough and a daily struggle for survival. That doesn&#8217;t mean there was never time to relax and enjoy&#8230;just not much time.<br/><br/>The most recent human evolution theories speculate that human gene mutations occurred 50,000 and a million years ago. These mutations were important because they increased the size of the brain and cranial capacity.<br/><br/>The &#8216;purpose&#8217; of these mutations was to give our human team the survival edge; being able to think has distinct evolutionary advantages.<br/><br/>The ability to think gave both the individual and the tribe the edge. When things got difficult the thinking brain could figure out ways to find a solution.<br/><br/>Our noble cousins the apes and chimpanzees could not do that or at least do it on our level. That&#8217;s why our monkey-looking ancestors are called hominid and those &#8220;other animals&#8221; are called apes.<br/><br/>The net result is one species is in the zoo and the other on the outside looking in.<br/><br/>The hard truth is we are not wired for comfort. We are wired for challenge and contrast. Maybe feeling &#8220;comfortable in one&#8217;s own skin&#8221; is not how we are wired. Can our very own self-certainty be holding us back?<br/><br/>Are we mistaking self-confidence for a free and inquiring mind? Is a free and inquiring mind, arguably our evolutionary advantage, inherently uncomfortable?<br/><br/>Can routine achievement and success leave one in a comfort zone that dampens both potential and true innovation? Are free, inquiring and open minds threatened by social norms and conformity? Do the comfort zones of achievement and success actually prevent further achievement and success?<br/><br/>Does the establishment of our comfort zone make us averse to any risk that threatens our hard earned comfort zone? Is that the real reason so many of us are resistant to fundamental change?<br/><br/>The concept can be expanded from individuals to tribes, communities and societies.<br/><br/>Do societies eventually become self-certain and comfortable bringing about their decline? Do societies get tired or just lazy?<br/><br/>Is the concept of &#8220;resting on our laurels&#8221; simply another way of saying the comfort zone has been reached and &#8220;that&#8217;s all folks?&#8221;<br/><br/>Certainly Silicon Valley has proven that those living within their own comfort zones create very little and cannot compete successfully with those that do. Without the driving edge of curiosity and an inherent disdain for the status quo comfort zone little innovation takes place.<br/><br/>What if Michelangelo or Thomas Edison had stayed in their respective comfort zones?<br/><br/>Interestingly a few realize this psychological nightmare and artificially construct challenges that will get them out of their comfort zone; the implication being that if they are comfortable and do nothing they will accomplish little.<br/><br/>On the lower end, motivation for change occurs when one slips from the comfort zone to areas of pain, anxiety and frustration. No motivation or change occurs until the pain threshold is passed and unfortunately the human capacity for absorbing anxiety and frustration is very high.<br/><br/>Then there are others that feed on challenge, exploration and the thrill of the new. The biggest risk they view in their lives is settling into their comfort zone &#8216;black hole&#8217; and never being able to get out. When they start feeling comfortable they know something is wrong. Terribly wrong.<br/><br/>After a while those in their long term comfort zones have little say, learn little new and may in fact be the victims of negative brain plasticity. Anecdotally we can see this in our everyday lives; those that camp out in their comfort zones have little thinking capacity, few ideas and not much of interest to say.<br/><br/>This leads us to the distressing conclusion there is no cure for stupid. Potential is only realized when the individual moves out of their comfort zone.<br/><br/>In the end, each of us determines if there is anything good to say about being in one&#8217;s own &#8220;comfort zone&#8221;. But the evidence clearly points to &#8220;comfort&#8221; as an obstacle to success.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thaihealthstory.com/is-your-own-personal-comfort-zone-holding-you-back.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Careers That are in Demand and Have Big Paychecks</title>
		<link>http://www.thaihealthstory.com/10-careers-that-are-in-demand-and-have-big-paychecks.html</link>
		<comments>http://www.thaihealthstory.com/10-careers-that-are-in-demand-and-have-big-paychecks.html#comments</comments>
		<pubDate>Wed, 25 Aug 2010 01:40:35 +0000</pubDate>
		<dc:creator>hanun</dc:creator>
				<category><![CDATA[Psychologist]]></category>
		<category><![CDATA[Bureau Of Labor]]></category>
		<category><![CDATA[Bureau Of Labor Statistics]]></category>
		<category><![CDATA[Interactive Job]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/10-careers-that-are-in-demand-and-have-big-paychecks.html</guid>
		<description><![CDATA[The hottest careers in the United States today draw on a broad spectrum of skills and interests. Whether you&#8217;re into numbers, people, nature, sports, or computers, there&#8217;s a way to parlay your natural abilities into a lucrative career.
Do what you love, and the money will follow. This may be true, but it helps if what [...]]]></description>
			<content:encoded><![CDATA[<div><strong>The hottest careers in the United States today draw on a broad spectrum of skills and interests. Whether you&#8217;re into numbers, people, nature, sports, or computers, there&#8217;s a way to parlay your natural abilities into a lucrative career.</strong></p>
<p>Do what you love, and the money will follow. This may be true, but it helps if what you love coincides with a high-demand career path.</p>
<p>The hottest careers in the United States today draw on a broad spectrum of skills and interests. Whether you&#8217;re into numbers, people, nature, sports, or computers, there&#8217;s a way to parlay your natural abilities into a lucrative career.</p>
<p><strong>10 Pathways to a Better Salary</strong></p>
<p>The following ten careers are in demand&#8211;and they have big paychecks to prove it. They are among the highest-paying jobs on the Bureau of Labor Statistics&#8217; list of the fastest-growing careers through 2014. With the right training, you could upgrade into these jobs and start earning what you&#8217;re worth.</p>
<p><strong>If you&#8217;re interested in HEALTH: </strong></p>
<p>Physician Assistant&#8211;$69,250</p>
<p>Physician assistants perform many of the same functions as a doctor: They examine patients, diagnose illness, and even prescribe medication. Although doctors must supervise treatment, physician assistants enjoy a good deal of autonomy and more face time with patients.</p>
<p>Your career as a physician assistant begins with a bachelor&#8217;s degree and a 2-year physician assistant training program.</p>
<p>• Ranks fourth in the BLS Top 30 Fastest-Growing jobs, with 49.6% job growth expected through 2014.</p>
<p>Physical Therapist&#8211;$61,560</p>
<p>Physical therapists guide patients on the road to recovery from illness or injury. They have a profound effect on the people they work with, helping them improve mobility, relieve pain, and even overcome disabilities.</p>
<p>Physical therapists must complete a master&#8217;s-level Physical Therapy program and pass a licensure exam.</p>
<p>• Helps injured and ill patients improve their independence and quality of life.</p>
<p>• An active and interactive job.</p>
<p>Registered Nurse&#8211;$63,170</p>
<p>The shortage of registered nurses means unprecedented opportunities and rising salaries. Registered nurses are on the frontlines of medical care, examining and treating patients.</p>
<p>Prospective nurses have several options: a two-year associate&#8217;s degree, a three-year applied nursing diploma, or the four-year Bachelor of Science in Nursing (BSN). All culminate in a national licensing exam.</p>
<p>• People skills and compassion are crucial for this rewarding career.</p>
<p>• This job ranks second for projected job growth through 2014.</p>
<p><strong>If you&#8217;re interested in TECHNOLOGY:</strong></p>
<p>Computer Software Engineer&#8211;$76,310</p>
<p>Computer software engineers design and test applications software and operating systems for computers. They write programs using coding languages such as C++ and Java.</p>
<p>You can become a computer software engineer with a four-year bachelor&#8217;s degree in computer science.</p>
<p>• Ranks fifth in the BLS Top 30 Fastest-Growing jobs, with 48% job growth expected through 2014.</p>
<p>• An exciting, fast-paced industry that rewards innovation and creativity.</p>
<p>Network Systems Analyst&#8211;$61,250</p>
<p>Network Systems Analysts are responsible for keeping a company&#8217;s network&#8211;its file-sharing, voicemail, and email systems&#8211;in optimum condition. They evaluate new technology, implement changes to the system, and maintain the company&#8217;s local area network (LAN), wide area network (WLAN), and intranet.</p>
<p>You can become a network systems analyst in as little as two years: the minimum requirement is an associate&#8217;s degree. Some positions may require a bachelor&#8217;s in computer science. Liberal arts degree holders also perform well in this position, because systems analysis relies on out-of-the-box thinking.</p>
<p>• Systems analysts rank second in the BLS Top 30 Fastest-Growing jobs, with 54.6% job growth expected through 2014.</p>
<p>• A technical career for creative types.</p>
<p>Database Administrator&#8211;$61,950</p>
<p>Database administrators perform a crucial function in the information age&#8211;they set up computer databases and ensure efficient and reliable access to data. They maintain and upgrade a company&#8217;s computer systems, identifying user requirements and adding new users.</p>
<p>Educational requirements vary, but most entry-level jobs require at least a bachelor&#8217;s degree in a technical field.</p>
<p>• Database Administration jobs are expected to increase 40% through 2014.</p>
<p>• A rewarding career for detail-oriented and computer savvy people.</p>
<p><strong>If you&#8217;re interested in SCIENCE &amp; NATURE: </strong></p>
<p>Hydrologist&#8211;$60,880</p>
<p>Hydrologists study water. They recording the quantity, distribution, and circulation above ground and below, providing key data for public works and environmental preservation. Hydrologists are involved in flood control, anti-erosion, construction, and other projects.</p>
<p>Hydrologists need at least a bachelor&#8217;s degree in Hydrology or a related field. Many employers prefer to hire master&#8217;s degree holders, even for entry-level positions.</p>
<p>• More than half of work hours are spent outdoors, in the field.</p>
<p>Biomedical Engineer&#8211;$70,520</p>
<p>Biomedical engineers apply engineering and biological research techniques to medical care. They make profound contributions to the scientific community and to patients&#8217; wellbeing, developing medical devices, diagnostic equipment, artificial organs, prostheses, and more.</p>
<p>Biomedical engineering is a challenging and rewarding career. Even entry-level jobs require a master&#8217;s degree in biomedical engineering, biotechnology, or a related field, and many biomedical engineers go on to Ph.D.s.</p>
<p>• Challenging and meaningful work that helps people.</p>
<p>Environmental Engineer&#8211;$67,620</p>
<p>Environmental engineers research and develop solutions to some of our most pressing environmental problems: pollution control, ozone depletion, and wildlife protection.</p>
<p>Environmental engineers hold at least a bachelor&#8217;s degree in the field&#8211;many go on to a master&#8217;s in Environmental Engineering.</p>
<p>• Help prevent environmental damage.</p>
<p>• Plenty of time outdoors, collecting field data.</p>
<p><strong>If you&#8217;re interested in ART: </strong></p>
<p>Video Game Design&#8211;$65,000</p>
<p>Video game designers are responsible for creating the animation, storyboarding, and programming that go into producing video games. Video game design combines artistic vision and technical skill. It is a software development career that requires imagination.</p>
<p>Video game designers can start out with a certificate or associate&#8217;s degree, but they can progress more quickly with a bachelor&#8217;s degree in game design and development. Top designers enjoy more creative control and command higher salaries.</p>
<p>• Software publishing will be the third-fastest growing industry through 2014.</p>
<p>• Video game industry jobs expected to double between 2004 and 2009.</p>
<p>• Video games produce more revenue than movie theater box office receipts&#8211;worldwide revenue is expected to hit $66 billion by 2011.</p>
<p>No matter what your innate talents and interests are, chances are there&#8217;s a need for them somewhere in the marketplace. With the right training, you can develop your natural abilities into valuable job skills. If you identify hot industries and high demand careers that draw on those skills, you&#8217;ll be well on your way to earning what you&#8217;re worth. Remember, it&#8217;s just as easy to fall in love with a high-paying job as an underpaid one.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thaihealthstory.com/10-careers-that-are-in-demand-and-have-big-paychecks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pass Your FAA Checkride &#8211; 10 Tips You MUST Know</title>
		<link>http://www.thaihealthstory.com/pass-your-faa-checkride-10-tips-you-must-know.html</link>
		<comments>http://www.thaihealthstory.com/pass-your-faa-checkride-10-tips-you-must-know.html#comments</comments>
		<pubDate>Sat, 21 Aug 2010 04:12:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[School Psychology]]></category>
		<category><![CDATA[Airman Certificate]]></category>
		<category><![CDATA[Flight Test]]></category>
		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/pass-your-faa-checkride-10-tips-you-must-know.html</guid>
		<description><![CDATA[Of all the tests you&#8217;ll take in your life, the FAA practical flight test is one you don&#8217;t want to repeat. Months of flight training and ground school have led to this one moment &#8211; the culmination of your aviation knowledge. Here&#8217;s your chance to shine, to show the FAA examiner everything you&#8217;ve learned both [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>Of all the tests you&#8217;ll take in your life, the FAA practical flight test is one you don&#8217;t want to repeat. Months of flight training and ground school have led to this one moment &#8211; the culmination of your aviation knowledge. Here&#8217;s your chance to shine, to show the FAA examiner everything you&#8217;ve learned both on the ground and in the air. By following the 10 tips listed below, you&#8217;ll not only pass your FAA checkride &#8211; you&#8217;ll do it with skill and confidence.<br/><br/>Preparation is Everything &#8211; Days before your FAA checkride, have your homework done early. Know the practical test standards (PTS) inside and out, especially the suggested minimum altitudes for each required flight maneuver. Did you research your examiner? Have you talked to other pilots who might&#8217;ve gotten their license through him? You may be able to find out if there are certain aeronautical areas the FAA examiner stresses more than others. Are you taking your flight test at your home airport? If not, you&#8217;d make sure you take at least a few practice flights there. Know the runways, the taxiways &#8211; learn everything you possibly can beforehand, and arm yourself with that knowledge going into your flight test.<br/><br/>Get a Good Start &#8211; Not many people understand this, but your FAA checkride starts the night before. Forgo studying&#8230; getting a good night&#8217;s sleep is way more important than anything you might cram into your head at the last minute. Wake refreshed, relaxed, and eat a solid breakfast. Think back to your flight training, and try to remember the good days: your first solo, your sharpest maneuvers, and all the best landings that you ever made. Get yourself into a mental state of cool confidence. Being a bit nervous is normal, but remember that to have reached this point you already know your stuff.<br/><br/>Have all your Paperwork Ready &#8211; Believe it or not, many pilots show up to their FAA checkride without all their identification or paperwork in order. Go over your 8710 airman certificate application with a fine-tooth comb, then ask your flight instructor to do it also. Inconveniencing the FAA examiner by having to fill out a new application during your flight test is going to leave a bad taste in his or her mouth. Check your sectional charts to make sure they&#8217;re current. Ditto for your airport directory. Get two weather briefings: a standard briefing the night before and an abbreviated one the morning of your flight test. Write everything down and bring it to the test with you. Check and re-check your logbook, to make sure you have all the minimum flight hours for each area of your training. Have your CFI double-check to make sure you&#8217;ve been signed off on all necessary ratings and endorsements, and that all your dates are straight. Having everything current, neatly filled out, and in proper order will start your checkride off on the right foot.<br/><br/>Know your Route &#8211; Understand the route the examiner asked you to plot for your flight plan, as well as the route to your alternate airport. While you probably won&#8217;t be flying the full length of the plotted course, you should know everything about these routes inside and out including altitude minimums or airspace requirements. Prepare a lapboard cheat sheet the night before, with all necessary frequencies of surrounding airports written down and easily accessible. Mentally prepare contingency plans based upon an in-flight emergency anywhere along those routes, because your examiner might pull the throttle on you at any time.<br/><br/>Know that you Don&#8217;t Know Everything &#8211; The oral part of your FAA flight exam is just as important as the flying portion, and you should certainly treat it as such. However, remember here that you&#8217;re an aviation student, and the FAA examiner is most likely an experienced pilot or aviation professional. The examiner isn&#8217;t expecting you to know everything, but he or she is looking for serious holes in your aeronautical knowledge. Don&#8217;t give the examiner a reason to fail you by not knowing the basics &#8211; you should know the fundamentals of flight inside and out. On the more complicated subjects you should have identified your weaknesses and worked on strengthening them before arriving at your checkride. Giving one word answers will demonstrate a lack of knowledge; always try to elaborate when answering a question but don&#8217;t give false information or guess at the answers. You&#8217;ll be asked situational and hypothetical questions as well. The instructor will not only be looking for the right answer, he&#8217;ll be more interested in seeing if you know why your answer is correct. It&#8217;s okay if you don&#8217;t know everything, but it&#8217;s not okay if you&#8217;re showing the examiner a lack of having studied the material in your practical test standards.<br/><br/>Organize your Airplane &#8211; Don&#8217;t show up to your checkride with under-inflated tires, low on oil, or anything else that could ding you right off the bat. When the preflight inspection starts, you&#8217;re going to be concentrating on your checklist. This isn&#8217;t the time to have to dig through the plane for your AROW and aircraft documents, so have them readily available and accessible way beforehand. Double check that you have the instrument visor or foggles within easy reach during the flight test. Clean the floor of the airplane of any charts, debris or other clutter, and make sure the seatbelts are adjusted correctly and in good working order. All of these little things add up to a smooth preflight and runup.<br/><br/>Maintain Balance &#8211; While flying, try to maintain a good balance of attention both inside and outside the aircraft. The examiner wants to see you scan for traffic, so when you do it, make it overly obvious to him. However, don&#8217;t allow yourself to get lost in the world outside the cockpit for too long. You need to maintain airspeed and altitude minimums according to the practical test standards, and you also need to keep the aircraft within it&#8217;s acceptable limitations. Trim the airplane as soon as you can, usually upon reaching cruise altitude. Not only will this help you concentrate more on flying and less on making small constant corrections, but it will also show the examiner that you value control. When asked to demonstrate steep turns, stalls, or any other flight maneuver, make certain you&#8217;re at the proper altitude and airspeed (according to the PTS) before beginning. If not, announce to the examiner that you&#8217;re going to climb, descend, or adjust your speed, then make your clearing turn before starting.<br/><br/>Use your Checklists &#8211; Just as the FAA examiner wants to see that you prepared for your checkride, he wants to see you prepared during your checkride. During every phase of your flight, make sure you use your checklist. Don&#8217;t speed through the motions out of nervousness either &#8211; take your time and do things correctly. Aside from your standard checklist and sectional map, you should have a piece of scrap paper on your kneeboard with a pencil readily available. Use this during your preflight to jot down the ATIS information and wind direction. Before arriving for your flight test, you should also have neatly listed all of the frequencies you&#8217;ll need during your flight. Don&#8217;t be afraid to refer to this information during various stages of your checkride, but never forget to maintain control of the airplane.<br/><br/>Acknowledge Mistakes &#8211; Very few student pilots will fly a perfect checkride &#8211; mistakes happen. If you make a mistake during your flight test, don&#8217;t expect it to go unnoticed. The best thing to do is announce the mistake, explain why it was a mistake, and then ask the FAA examiner if you can repeat the maneuver. Most likely you&#8217;ll be given another chance to do it, and the examiner will appreciate that you recognized the failure before having to be told. If the examiner points the mistake out, once again apologize and ask to repeat. Don&#8217;t make excuses or try the manuever again without asking the examiner. Maintain positive control of the aircraft, and try not to overcorrect when repeating the procedure the second time.<br/><br/>Fly Confidently and Safely &#8211; More important than just about everythin<br />
g else, you must be master of the airplane during your flight test. Put your nervousness aside and remember that flying the aircraft comes first before anything else. Make smooth movements through the throttle, and make coordinated turns with your rudder. Confidently announce your intentions to the instructor during various stages of the flight, such as when making clearning turns or leaning out the mixture. Throughout your flight test the FAA examiner will be writing things down &#8211; this is neither good nor bad, so don&#8217;t let it distract you. If you don&#8217;t fixate on the fact that you&#8217;re being tested, you&#8217;ll be more prone to relax and fly the plane a lot more smoothly and normally. If you need to, mentally remind yourself that you&#8217;ve flown and landed your airplane dozens of times before.<br/><br/>To pass your FAA checkride, you&#8217;ll need to remain calm and focused. By following the tips above, any student pilot will begin and end his or her flight test by making a positive impression on the FAA examiner. In closing, remember that the flight training involved in getting to your checkride should have been the hard part. The checkride itself should be nothing more than nice day of flying.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thaihealthstory.com/pass-your-faa-checkride-10-tips-you-must-know.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
